<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The state of the nation.&#187; inflation</title>
	<atom:link href="http://www.floramaudsley-barton.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floramaudsley-barton.com</link>
	<description>How to prosper now.</description>
	<lastBuildDate>Sun, 27 Nov 2011 00:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s on my desk right now</title>
		<link>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-on-my-desk-right-now-2</link>
		<comments>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's on my desk right now]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=161</guid>
		<description><![CDATA[I&#8217;ve four similar cases on the go at the moment, all at different stages, all investing for long-term income. Drs H invested for income two years ago, when he retired.  Our second annual review will be on Friday.  I&#8217;ve begun preparing for that, with a performance review of all the funds and holdings within the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve four similar cases on the go at the moment, all at different stages, all investing for long-term income.</p>
<p>Drs H invested for income two years ago, when he retired.  Our second annual review will be on Friday.  I&#8217;ve begun preparing for that, with a performance review of all the funds and holdings within the funds.  Their brief was <em>a sustainable income, with a long retirement in mind, so plenty of scope for the income to rise to keep pace with inflation</em>. (Although, they haven&#8217;t started spending the income yet.  Maybe this time?)</p>
<p>Mr &amp; Mrs S are new clients.  They&#8217;ve recieved a lump sum from an injury settlement, so it&#8217;s not a cheerful time.  They need <em>a modest income, from a portfolio that can cope with changes in their objectives</em>.  We&#8217;re at the begining of the planning process.</p>
<p>A different Mr &amp; Mrs S need more income, so we need to change their investment brief.  They want a <em>high level of income now, but with limited scope for protection from inflation.</em></p>
<p>Finally, Mr &amp; Mrs M retired five years ago, but have been managing without an income from their investments.  Their children would rather that Mum &amp; Dad enjoy the money, instead of struggling without it.  So, we&#8217;ve agreed to chase a <em>useful level of income now, with some scope for protection from inflation.</em></p>
<p>Four customers, similar ages, similar wealth levels, and broadly similar objectives.  But there are some crucial differences, aren&#8217;t there?  They&#8217;re the bits I enjoy coming to work for!</p>
<p><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic fact of the day</title>
		<link>http://www.floramaudsley-barton.com/2009/04/27/optimistic-fact-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimistic-fact-of-the-day</link>
		<comments>http://www.floramaudsley-barton.com/2009/04/27/optimistic-fact-of-the-day/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=134</guid>
		<description><![CDATA[The UK savings rate (that&#8217;s how much we all put to one side instead of spending on handbags) is up from virtually zero to 4%.  I&#8217;m proud of us! I&#8217;m from the generation that has found borrowing easier than saving up, so I think we should be proud that we&#8217;re adjusting.  Hopefully this is a [...]]]></description>
			<content:encoded><![CDATA[<p>The UK savings rate (that&#8217;s how much we all put to one side instead of spending on handbags) is up from virtually zero to 4%.  I&#8217;m proud of us!</p>
<p>I&#8217;m from the generation that has found borrowing easier than saving up, so I think we should be proud that we&#8217;re adjusting.  Hopefully this is a new trend, not just a recession coping strategy.</p>
<p>&#8220;But&#8221;</p>
<p>The post-war average was 7%, so we&#8217;ve still got some work to do &#8211; and we should all save 10%, so somebody isn&#8217;t saving properly yet.</p>
<p>&#8220;And, but&#8221;</p>
<p>I am aware that inflation is bad for savings &#8211; and see my previous post about that &#8211; but it&#8217;s still worthwhile&#8230;. You could always put your savings in inflation-proofed accounts.</p>
<p>I wonder &#8211; did the last bout of high inflation kill off our willingess to save? Answers on a post-card please&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/04/27/optimistic-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why will there be inflation?</title>
		<link>http://www.floramaudsley-barton.com/2009/04/22/why-will-there-be-inflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-will-there-be-inflation</link>
		<comments>http://www.floramaudsley-barton.com/2009/04/22/why-will-there-be-inflation/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=130</guid>
		<description><![CDATA[Do you remember the audi advert that talked about spending twenty million dollars developing the new A4 (I think it was that one, and wait to be corrected)?  The punchline was &#8220;that was when twenty million dollars was a lot of money&#8221;&#8230; I loved it. Unfortunately, that&#8217;s why we&#8217;re going to need a period of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the audi advert that talked about spending twenty million dollars developing the new A4 (I think it was that one, and wait to be corrected)?  The punchline was</p>
<p>&#8220;that was when twenty million dollars was a lot of money&#8221;&#8230;</p>
<p>I loved it.</p>
<p>Unfortunately, that&#8217;s why we&#8217;re going to need a period of high inflation, it&#8217;s the only way to make the recent expenses seem manageable.</p>
<p>As Tom Dobell said recently, &#8220;[we need to] inflate [the debt] away&#8221;.</p>
<p>So, I&#8217;ll be taking inflation really seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/04/22/why-will-there-be-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

