<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The state of the nation.</title>
	<atom:link href="http://www.floramaudsley-barton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floramaudsley-barton.com</link>
	<description>How to prosper now.</description>
	<lastBuildDate>Sun, 27 Nov 2011 00:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siri for business</title>
		<link>http://www.floramaudsley-barton.com/2011/11/26/siri-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siri-for-business</link>
		<comments>http://www.floramaudsley-barton.com/2011/11/26/siri-for-business/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=199</guid>
		<description><![CDATA[Siri really works. It&#8217;s great for my business and here&#8217;s my list of top 5 best things it does for me. 1 sending texts verbally is great when I&#8217;m on the move. Much quicker than navigating to the text function then to the right person and typing. 2 dictating my emails to people instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Siri really works.</p>
<p>It&#8217;s great for my business and here&#8217;s my list of top 5 best things it does for me.</p>
<p>1 sending texts verbally is great when I&#8217;m on the move. Much quicker than navigating to the text function then to the right person and typing.</p>
<p>2 dictating my emails to people instead of using the fiddly keyboard.</p>
<p>3 I dictate my letters and meeting notes into an email now. And then send them to myself and paste them into a more useful format.</p>
<p>4 l Siri also gets a lot of commands like ?,() etc</p>
<p>5 when you absolutely need to know what movie somebody was in, you can ask Siri that as well.</p>
<p>Just prove it, I have dictated this blog post onto Siri and doing hardly any formatting afterwards.</p>
<p>Just a word of warning though, Siri did change one of my clients&#8217; names to &#8220;idiot&#8221;. I can&#8217;t tell you what the name really was because it&#8217;s an uncommon name and you might know her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2011/11/26/siri-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing better value out of your pension</title>
		<link>http://www.floramaudsley-barton.com/2011/01/09/squeezing-better-value-out-of-your-pension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squeezing-better-value-out-of-your-pension</link>
		<comments>http://www.floramaudsley-barton.com/2011/01/09/squeezing-better-value-out-of-your-pension/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=186</guid>
		<description><![CDATA[At this time of year, I get lots of annuity enquiries.  That gives me lots of work to do and lots of case studies to blog about.  Today, I&#8217;ll tell you about Mr T. He&#8217;s coming up for age 65 in June, so we met in November to do a bit of pre-retirement work and [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of year, I get lots of annuity enquiries.  That gives me lots of work to do and lots of case studies to blog about.  Today, I&#8217;ll tell you about Mr T.</p>
<p>He&#8217;s coming up for age 65 in June, so we met in November to do a bit of pre-retirement work and to talk about whether he could afford to get his money now, instead of waiting until June.</p>
<p>Mr T is not in great health and he&#8217;s also a widower.  These facts are huge advantages when we&#8217;re shopping for annuities and I put them to maximum advantage.</p>
<p>The first thing we talked about was the fact that his pensions are still invested in the stockmarket.  Great, if his fund goes up by 5% before he wants his money.  But what if it goes <strong>down</strong> by 5% instead?</p>
<p>&#8220;Risky.&#8221;  I said.  Naturally, we did something about that &#8211; straight away.</p>
<p>Here&#8217;s what I came up with for the annuity.  An extract from my letter says it most clearly:</p>
<p>&#8220;&#8230;Your two personal pension policies <strong>combined</strong> would provide you with a cash lump sum of £3,381.80 plus £605.40 per year.<br />
The best rate I can find will provide £784.44 per year plus the same lump sum.</p>
<p>The buy-out plan from your old employer would pay £10,383.31 plus £1,557 per year which will increase by 2.5/3% each March to keep pace with inflation.<br />
The best rate I can find to replace that would be £9,851 lump sum (slightly lower) plus £2,437.92 per year but it <span style="text-decoration: underline;">wouldn’t</span> increase to counteract inflation&#8230;&#8221;</p>
<p>I have removed the pension company names but I can assure you that the names are <strong>three very well-known</strong> UK companies so you really should <a onclick="window.open('http://www.parsonage-group.com/contact/','contact the blogger to get some help','location=yes,scrollbars=yes,menubar=yes,resizable=yes,status=yes,width=600,height=600,left='+(screen.availWidth/2-300)+',top='+(screen.availHeight/2-300)+'');return false;" href="http://www.parsonage-group.com/contact/">shop around</a>.</p>
<p>How did I do it?  The clues are here: &#8220;&#8230;not in great health and he&#8217;s also a widower&#8230;&#8221;</p>
<p>I took a full medical history from Mr T and asked 8 annuity companies to give their best rate.  The rate tends to be higher for poorly people.  Now, Mr T is not <strong>that</strong> ill.  In fact, four of the 8 companies didn&#8217;t think he was ill enough to be worth an enhancement above their normal terms!</p>
<p>I also had a long discussion with Mr T about inflation.  Because of his health and &#8211; ahem &#8211; life expectancy, we agreed to do without inflation protection.  We talked about how damaging a long period of high inflation would be and how pensions lose their buying power when they are not linked to inflation.  But, we also talked about how much <em>lower</em> inflation-linked pensions start out at, compared to level pensions, and we talked about the fact that his old employer plan is not fully inflation-protected anyway.</p>
<p>Finally, we agreed to get rid of the widow&#8217;s benefit because Mr T is confident that he won&#8217;t re-marry.</p>
<p>In short, I just did my job.  Mr T is happy.  Who do you know could do with some help.  <a href="http://www.parsonage-group.com/who-we-are/">Call me</a>, we can meet up if you&#8217;re <a href="http://www.parsonage-group.com/contact/">local</a>, but I can do annuities by post, too.</p>
<p>Please be aware that by clicking on to the above links you are leaving the Parsonage Financial Planning website. Please note that Parsonage Financial Planning is not responsible for the accuracy of the information contained within the linked sites accessible from this page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2011/01/09/squeezing-better-value-out-of-your-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you miss the chance to save tax?</title>
		<link>http://www.floramaudsley-barton.com/2010/10/18/did-you-miss-the-chance-to-save-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-miss-the-chance-to-save-tax</link>
		<comments>http://www.floramaudsley-barton.com/2010/10/18/did-you-miss-the-chance-to-save-tax/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:05:03 +0000</pubDate>
		<dc:creator>flora</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high earner]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension contribution]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=180</guid>
		<description><![CDATA[I&#8217;m talking about pension contributions. Those of us lucky enough to earn over £50,000 have just seen a reduction in the amount we can pay into our pensions. That was part of a range of new measures, each measure will affect someone; If you have been paying more than £50,000 into your pension, or if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m talking about pension contributions.</p>
<p>Those of us lucky enough to earn over £50,000 have just seen a reduction in the amount we can pay into our pensions.</p>
<p>That was part of a range of new measures, each measure will affect someone; If you have been paying more than £50,000 into your pension, or if you were planning to make an extremely large pension contribution in the year you retire, or if you earn over £150,000 and you&#8217;re in a final salary scheme &#8211; especially if a significant pay rise is on the cards.</p>
<p>At the other end of the scale, if you&#8217;re almost 60 and your entire pension pot is worth just under£18,000 you may be affected, too.</p>
<p>The rules changed immediately they were announced on 14th October, so if you recognise any of those, you&#8217;ll need to do some rapid reading-up, or get some advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2010/10/18/did-you-miss-the-chance-to-save-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soverign Debt</title>
		<link>http://www.floramaudsley-barton.com/2010/03/16/174/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=174</link>
		<comments>http://www.floramaudsley-barton.com/2010/03/16/174/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=174</guid>
		<description><![CDATA[Today, I just have a link for you to see.  Not necessarily enjoy, but definitely see: It&#8217;s about facing unknown unknowns. Please be aware that by clicking on to the above links you are leaving the Parsonage Financial Planning website. Please note that Parsonage Financial Planning is not responsible for the accuracy of the information [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I just have a link for you to see.  Not necessarily enjoy, but definitely see: <a href="http://www.allianz-central.com/9016/PIMCO_El-Erian_Sovereign_Debt_Explosion_March_2010.pdf" target="_blank">It&#8217;s about facing unknown unknowns.</a></p>
<p>Please be aware that by clicking on to the above links you are leaving the Parsonage Financial Planning website. Please note that Parsonage Financial Planning is not responsible for the accuracy of the information contained within the linked sites accessible from this page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2010/03/16/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Call for &#8220;Early Retirement&#8221;</title>
		<link>http://www.floramaudsley-barton.com/2010/01/26/final-call-for-early-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-call-for-early-retirement</link>
		<comments>http://www.floramaudsley-barton.com/2010/01/26/final-call-for-early-retirement/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's on my desk right now]]></category>
		<category><![CDATA[06/04/2010]]></category>
		<category><![CDATA[age 50]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=170</guid>
		<description><![CDATA[On April 6th, the earliest age people can draw pension benefits rises from 50 to 55. If you&#8217;re 30 now, you might file that under &#8220;whatever&#8221;. If you&#8217;re between 50 and 54 now, you might want to think about whether the change will affect you.&#160; Obviously, the younger you are, the longer you will have [...]]]></description>
			<content:encoded><![CDATA[<p>On April 6th, the earliest age people can draw pension benefits rises from 50 to 55.</p>
<p>If you&#8217;re 30 now, you might file that under &#8220;whatever&#8221;.</p>
<p>If you&#8217;re between 50 and 54 now, you might want to think about whether the change will affect you.&nbsp;  Obviously, the younger you are, the longer you will have to wait to draw your pension.</p>
<p>The pension companies are already busy with this work, tons of people need information &#8211; at least &#8211; and some are choosing to, er, board the flight if you&#8217;ll forgive the metaphor.</p>
<p>If you are affected, don&#8217;t leave it until the last minute to think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2010/01/26/final-call-for-early-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy Double Whammy</title>
		<link>http://www.floramaudsley-barton.com/2010/01/22/redundancy-double-whammy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redundancy-double-whammy</link>
		<comments>http://www.floramaudsley-barton.com/2010/01/22/redundancy-double-whammy/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's on my desk right now]]></category>
		<category><![CDATA[pension contribution]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/2010/01/22/redundancy-double-whammy/</guid>
		<description><![CDATA[If you&#8217;re unlucky/lucky enough to be facing redundancy soon, with a big severance payment, you might well be expecting your money on 31 March? It seems to be a popular date. Take great care in advance if you&#8217;ve got any tax planning in mind: The last day of the tax year is 1 April this [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re unlucky/lucky enough to be facing redundancy soon, with a big severance payment, you might well be expecting your money on 31 March? It seems to be a popular date.</p>
<p>Take great care in advance if you&#8217;ve got any tax planning in mind: The last day of the tax year is 1 April this year (because of the Easter bank holidays).</p>
<p>This could make a huge difference if you&#8217;re facing 40% tax on severance pay.  It&#8217;s quite easy to do that because your redundancy sits on top of a whole year&#8217;s income, especially if you don&#8217;t expect to pay 40% tax in the new tax year.</p>
<p>The Financial Services Authority does not regulate Tax advice</p>
<p>So what?<br />
Plan carefully. Take advice if you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2010/01/22/redundancy-double-whammy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on my desk right now</title>
		<link>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-on-my-desk-right-now-2</link>
		<comments>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's on my desk right now]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=161</guid>
		<description><![CDATA[I&#8217;ve four similar cases on the go at the moment, all at different stages, all investing for long-term income. Drs H invested for income two years ago, when he retired.  Our second annual review will be on Friday.  I&#8217;ve begun preparing for that, with a performance review of all the funds and holdings within the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve four similar cases on the go at the moment, all at different stages, all investing for long-term income.</p>
<p>Drs H invested for income two years ago, when he retired.  Our second annual review will be on Friday.  I&#8217;ve begun preparing for that, with a performance review of all the funds and holdings within the funds.  Their brief was <em>a sustainable income, with a long retirement in mind, so plenty of scope for the income to rise to keep pace with inflation</em>. (Although, they haven&#8217;t started spending the income yet.  Maybe this time?)</p>
<p>Mr &amp; Mrs S are new clients.  They&#8217;ve recieved a lump sum from an injury settlement, so it&#8217;s not a cheerful time.  They need <em>a modest income, from a portfolio that can cope with changes in their objectives</em>.  We&#8217;re at the begining of the planning process.</p>
<p>A different Mr &amp; Mrs S need more income, so we need to change their investment brief.  They want a <em>high level of income now, but with limited scope for protection from inflation.</em></p>
<p>Finally, Mr &amp; Mrs M retired five years ago, but have been managing without an income from their investments.  Their children would rather that Mum &amp; Dad enjoy the money, instead of struggling without it.  So, we&#8217;ve agreed to chase a <em>useful level of income now, with some scope for protection from inflation.</em></p>
<p>Four customers, similar ages, similar wealth levels, and broadly similar objectives.  But there are some crucial differences, aren&#8217;t there?  They&#8217;re the bits I enjoy coming to work for!</p>
<p><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/09/22/whats-on-my-desk-right-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for Advice</title>
		<link>http://www.floramaudsley-barton.com/2009/09/08/paying-for-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-for-advice</link>
		<comments>http://www.floramaudsley-barton.com/2009/09/08/paying-for-advice/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Good Financial Advice]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Fee-based advice]]></category>
		<category><![CDATA[impartial]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Retail Distribution Review]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=157</guid>
		<description><![CDATA[After 2012, financial advisers will have to choose a path. Either, they can sell a simple range of products, which will have commission built in, so you don&#8217;t have to pay up front for their work. Or, they can be professionals &#8211; highly qualified and charge fees for their work. There&#8217;s a lot of argument [...]]]></description>
			<content:encoded><![CDATA[<p>After 2012, financial advisers will have to choose a path.</p>
<p>Either, they can sell a simple range of products, which will have commission built in, so you don&#8217;t have to pay up front for their work.</p>
<p>Or, they can be professionals &#8211; highly qualified and charge fees for their work.</p>
<p>There&#8217;s a lot of argument at the moment about the finer points, but that is the upshot.</p>
<p>Please forgive the gung-ho marketing, but I&#8217;ve been waiting for this development since 1995.  I am already running with the second path for <a href="http://www.parsonage-group.com" target="_blank">my business</a>, three years early.  If you need advice about your money, and you want to know what you&#8217;re paying for that advice, we need to talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/09/08/paying-for-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s been around will come around?</title>
		<link>http://www.floramaudsley-barton.com/2009/08/19/whats-been-around-will-come-around/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-been-around-will-come-around</link>
		<comments>http://www.floramaudsley-barton.com/2009/08/19/whats-been-around-will-come-around/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Wealth]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=147</guid>
		<description><![CDATA[We don&#8217;t save enough.  State pensions aren&#8217;t enough to live comfortably on.  So what can I look forward to, as a thirty-something? Here&#8217;s what I think. Why are we so desperate to retire early?  I don&#8217;t think we&#8217;re designed to rest for a third of our lifetimes, and our life expectancy continues to get longer.  [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t save enough.  State pensions aren&#8217;t enough to live comfortably on.  So what can I look forward to, as a thirty-something?</p>
<p>Here&#8217;s what I think.</p>
<p>Why are we so desperate to retire early?  I don&#8217;t think we&#8217;re designed to rest for a third of our lifetimes, and our life expectancy continues to get longer.  Even our &#8220;active&#8221; lives are getting longer, that is, before too many bits of us stop working entirely.</p>
<p>So, again, why are we so desperate to retire younger?</p>
<p>Is it because we work too hard?  We work really hard when we&#8217;re young, trying to get together tons of money so that we can stop working just before we get old.  It doesn&#8217;t make sense really.</p>
<p>I think it makes more sense to accept that we&#8217;ll have to work into our seventies (then maybe our eighties and nineties), but spread out the effort as well.  What might that mean, in practice?</p>
<p>Working moderately, perhaps saving less because we&#8217;re not fixed on saving it all for a life in the sun.  Like our grandparents did?</p>
<p>Does it sound a bit dull?  Doesn&#8217;t that depend on what we choose to do while we&#8217;re not working?</p>
<p>That makes sense to me, but maybe I&#8217;m just an idealist with my own business, so I can say &#8220;no&#8221; without fear of losing my job.  I enjoy what I do, so the thought of having to keep doing it doesn&#8217;t bother me too much.</p>
<p>The real problem may be that there aren&#8217;t enough jobs to keep us all busy.  But that&#8217;s another post, surely?</p>
<p>If you agree, or even if you disagree, tell me what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/08/19/whats-been-around-will-come-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsonage is hosting a tea party for Marie Curie cancer care</title>
		<link>http://www.floramaudsley-barton.com/2009/06/23/parsonage-is-hosting-a-tea-party-for-marie-curie-cancer-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parsonage-is-hosting-a-tea-party-for-marie-curie-cancer-care</link>
		<comments>http://www.floramaudsley-barton.com/2009/06/23/parsonage-is-hosting-a-tea-party-for-marie-curie-cancer-care/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lymm]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Marie Curie Cancer Care]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.floramaudsley-barton.com/?p=145</guid>
		<description><![CDATA[Parsonage www.parsonage-group.com are holding a tea party to raise funds for Marie Curie cancer care at the Spread Eagle in Lymm on the 26th of June between 2:30 and 4:30.  Please come along and support this great charity event.]]></description>
			<content:encoded><![CDATA[<p>Parsonage <a href="http://www.parsonage-group.com">www.parsonage-group.com</a> are holding a tea party to raise funds for Marie Curie cancer care at the Spread Eagle in Lymm on the 26<sup>th</sup> of June between 2:30 and 4:30.  Please come along and support this great charity event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floramaudsley-barton.com/2009/06/23/parsonage-is-hosting-a-tea-party-for-marie-curie-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

